| Rank | Nick | Score | Nationality |
|---|
| 1 | Radka | 339 | Č |
| 2 | Barbora | 299 | CZ |
| 3 | player | 231 | XX |
| 4 | Anna | 214 | DE |
| 5 | ADHD | 214 | UK |
| 6 | Johannes | 212 | DE |
| 7 | Charlot | 211 | ES |
| 8 | Juan | 210 | ES |
| 9 | Olivia | 209 | UK |
| 10 | Maria | 209 | ES |
| 11 | LOL | 207 | SK |
| 12 | Maria | 207 | BR |
| 13 | Fury | 206 | IE |
| 14 | Solstice | 206 | IE |
| 15 | Rampage | 205 | UK |
| 16 | Centurion | 205 | UK |
| 17 | Jarda | 204 | CZ |
| 18 | Dynamo | 203 | MX |
| 19 | Ironclad | 202 | BR |
| 20 | Eclipse | 201 | FR |
| 21 | Savage | 200 | GR |
| 22 | Reaper | 200 | US |
| 23 | Alice | 199 | FR |
| 24 | Laura | 198 | CA |
| 25 | Equinox | 196 | CA |
| 26 | Durak | 196 | RU |
| 27 | Lucia | 196 | FR |
| 28 | Goliath | 196 | UK |
| 29 | Emma | 195 | FR |
| 30 | Dragon | 194 | HU |
| 31 | Dmitri | 194 | RU |
| 32 | Hercules | 194 | CA |
| 33 | Comet | 193 | US |
| 34 | Ethan | 193 | CA |
| 35 | Kuba | 191 | CZ |
| 36 | Ghost | 191 | US |
| 37 | Fireball | 189 | US |
| 38 | Liam | 189 | IE |
| 39 | Viper | 188 | NL |
| 40 | Bob | 185 | US |
| 41 | Charlie | 183 | UK |
| 42 | Wolf | 182 | IL |
| 43 | Storm | 182 | PT |
| 44 | Zeus | 182 | DE |
| 45 | Titan | 182 | PK |
| 46 | Safira | 179 | CZ |
| 47 | Peter | 179 | IE |
| 48 | DDT | 179 | CZ |
| 49 | Abigail | 178 | US |
| 50 | Mason | 177 | US |
| 51 | Marek | 176 | CZ |
| 52 | Inferno | 176 | AU |
| 53 | James | 175 | US |
| 54 | Beast | 174 | RU |
| 55 | Blaze | 170 | US |
| 56 | Alice | 169 | SK |
| 57 | Sara | 168 | MX |
| 58 | Mia | 167 | MX |
| 59 | player | 166 | XX |
| 60 | Halcyon | 166 | PT |
| 61 | Diamond | 164 | FR |
| 62 | Nemesis | 163 | PK |
| 63 | Hawk | 163 | FR |
| 64 | Maverick | 162 | AU |
| 65 | Lightning | 162 | US |
| 66 | Pegasus | 162 | MX |
| 67 | Cobra | 161 | UK |
| 68 | Tereza | 160 | SK |
| 69 | Isabella | 160 | PT |
| 70 | Cyborg | 157 | SK |
| 71 | Riot | 156 | ES |
| 72 | Hunter | 156 | GR |
| 73 | Thunder | 156 | BR |
| 74 | Phantom | 154 | US |
| 75 | Slayer | 153 | IT |
| 76 | Sophia | 148 | GR |
| 77 | Quantum | 148 | DE |
| 78 | Jan | 147 | SK |
| 79 | Assassin | 146 | ES |
| 80 | Killer | 144 | UK |
| 81 | Dragoon | 144 | NL |
| 82 | Muhammad | 144 | PK |
| 83 | Mára | 143 | SK |
| 84 | Chaser | 142 | US |
| 85 | Aiden | 142 | AU |
| 86 | Boban | 142 | CZ |
| 87 | Ninja | 142 | SK |
| 88 | Vortex | 141 | FR |
| 89 | Phoenix | 139 | CZ |
| 90 | Kranaxus | 138 | CZ |
| 91 | Enzo | 137 | IT |
| 92 | Noah | 135 | IL |
| 93 | Sara | 134 | IL |
| 94 | Wraith | 133 | IL |
| 95 | Juggernaut | 132 | US |
| 96 | Zero | 128 | HU |
| 97 | Outlaw | 127 | US |
| 98 | Emily | 126 | UK |
| 99 | MadDog | 125 | US |
| 100 | Madison | 124 | US |
For top 100 you need: 125
For top 1000 you need: No data